More expensive than asphalt shingles though less than copper and slate a standing seam metal roof is a bigger investment up front.
													
																	Green roof on a budget. 
									
	
		
	
																	The average cost for a bare bones green roof including the design permitting and installation will typically run between 18 and 22 per square foot. 
																	You can ramp up the green factor by choosing a metal roof made with recycled content and in a lighter color. 
																	Other cost saving tips go green on a smaller portion of the roof. 
																	You don t necessarily have to replace your existing roof to go green. 
															
													
									
	
		
	
																	Pay attention to landscape and. 
																	The epa estimates that the cost of installing a green roof starts at around 10 per square foot for simpler extensive roofing and 25 per square foot for intensive roofs. 
																	This can assist the owner of a historic building in deciding whether installing a green roof would be cost effective and if it would provide any added environmental benefits. 
																	Sure it reduces the benefits of a green roof but it also dramatically. 
															
													
									
	
		
	
																	Thoroughly inspect your existing. 
																	If the budget allows an energy model should be conducted to predict the potential impact of a green roof. 
																	Build vertical not horizontal two of the largest costs involved in building a home are the foundation and the roof.